Grade | Term 1 (Sep-Dec) | Term 2 (Jan-Mar) | Term 3 (Apr-Jun) | Annual Fees* | |
---|---|---|---|---|---|
KG 1 | RO 800 | RO 600 | RO 600 | RO 2000* | |
KG2 | RO 880 | RO 660 | RO 660 | RO 2200* | |
Grade 1 - Grade 2 | RO 960 | RO 720 | RO 720 | RO 2400* | |
Grade 3 – Grade 4 | RO 1040 | RO 780 | RO 780 | RO 2600* | |
Grade 5 – Grade 6 | RO 1120 | RO 840 | RO 840 | RO 2800* | |
Grade 7 – Grade 8 | RO 1280 | RO 960 | RO 960 | RO 3200* | |
Grade 9 | RO 1,800 | RO 1,350 | RO 1,350 | RO 4,500 | |
Grade 10 | RO 1,880 | RO 1,410 | RO 1,410 | RO 4,700 | |
Grade 11 | RO 1,960 | RO 1,470 | RO 1,470 | RO 4,900 | |
Grade 12 | RO 1,960 | RO 1,470 | RO 1,470 | RO 4,900 |
*Corporate / Siblings discount is available wherever applicable as per AGS Duqm standard policy..